Inside the 10.1v which is launching down under early next month you will find nice features like a dual-core Nvidia Tegra 2, Android 3.0 Honeycomb OS, 1GB of RAM and 16GB built-in flash storage. The 10.1v and the new 10.1 aren’t that much different just check out the main features for either tablet below to compare.
Samsung Galaxy Tab 10.1 | Samsung Galaxy Tab 10.1V | |
OS | Android 3.0 Honeycomb | Android 3.0 Honeycomb |
Display | 10.1-inch WXGA 1280×800 | 10.1-inch WXGA 1280×800 |
CPU | 1GHz Dual Core processor | 1GHz Dual Core processor |
Storage | 16GB or 32GB | 16GB or 32GB |
SD Card Slot | Yes; up to 32GB | N/A |
USB | USB 2.0 | USB 2.0 |
Cameras | 2MP front; 3MP rear w/ Auto-Focus and LED Flash | 2MP front; 8MP rear w/ Auto-Focus and LED Flash |
Video | Playback : 1080p Full HD Video @ 30fps Recording : 720p HD Video | Playback : 1080p Full HD Video @ 30fps Recording : 1080p HD Video @ 24fps |
Wireless Communication | Wi-Fi 802.11 (a/b/g/n), Bluetooth v 2.1 + EDR | Wi-Fi 802.11 (a/b/g/n), Bluetooth v 2.1 + EDR |
Battery | 6800mAh | 6860mAh |
Dimensions | 256.6 x 172.9 x 8.6 mm | 246.2 x 170.4 x 10.9mm |
Weight | 595g | 599g |
0 comments:
Post a Comment